Engine & Transmission |
Fuel Type | Petrol |
Max Power | 103 bhp @ 5000 RPM |
Max Torque | 175 Nm @ 1500 RPM |
Mileage (ARAI) | 17.21 |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 7 Gears |
Drivetrain | Front Wheel Drive |
Cylinders | 4, Inline |
Turbocharger/Supercharger | Turbocharged |
Valve/Cylinder (Configuration) | 4 |
Engine Start-Stop Function | No |
Engine Type | TSI Petrol Engine |
Engine Description | 1.2-litre 103.5bhp 16V TSI Petrol Engine |
No. of Cylinders | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Bore x Stroke | 71.0 X 75.6 |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | 190 kmph |
Acceleration (0-100 kmph) | 9.7 Seconds |
Drag Coefficient | - |
Keyless entry/Push button start | No |
Dimensions & Weight |
Length | 3971 mm |
Width | 1682 mm |
Height | 1469 mm |
Displacement | 1198 |
Wheelbase | 2469 mm |
Ground Clearance | 168 mm |
Manual Shifting for Automatic | Conventional Shift |
Turning Radius (wheel base) | 4.97 meters |
Wheel Size | - |
Alloy Wheel Size | 15 Inch |
Wheel Base | 2469mm |
Front Tread | 1460mm |
Rear Tread | 1456mm |
Gross Weight | 1580 kg |
Capacity |
Seating Capacity | 5 |
Fuel Tank Capacity | 45 litres |
No of Seating Rows | 2 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | Yes |
Parking Sensors | Rear |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | Yes |
Bottle Holder | Front Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front & Rear |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rear Window Washer | Yes |
Tinted Glass | Yes |
No of Doors | 5 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | Yes |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | McPherson Strut with Stabiliser Bar |
Suspension Rear | Semi-independent Trailing Arm |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Front Tyres | 185 / 60 R15 ? |
Rear Tyres | 185 / 60 R15 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | - |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | 185/60 R15 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | 2 (Driver & Co-Driver) |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | No |
Child Seat Anchor Points | No |
Seat Belt Warning | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | No |
Crash Sensor | Yes |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Fabric |
Folding Rear Seat | Full |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | No |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | No |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Front and Rear |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | No |
Smoke Headlamps | Yes |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
Entertainment, Information & Communication |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | 1109 kg |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | No |
Touch Screen | No |
More Information |
Country of Assembly | India |
Country of Manufacture | India |