Engine & Transmission |
Fuel Type | Petrol |
Max Power | 53 bhp @ 5678 RPM |
Max Torque | 72 Nm @ 4386 RPM |
Mileage (ARAI) | 25.17 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Cylinders | 3, Inline |
Turbocharger/Supercharger | No |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | No |
Engine Type | Petrol Engine |
Engine Description | 0.8-litre 53.3bhp 12V Petrol Engine |
No. of Cylinders | 3 |
Valve Configuration | DOHC |
Fuel Supply System | MPFi |
Bore x Stroke | - |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | 135 Kmph |
Acceleration (0-100 kmph) | 16 Seconds |
Drag Coefficient | - |
Keyless entry/Push button start | No |
Dimensions & Weight |
Length | 3679 mm |
Width | 1579 mm |
Height | 1478 mm |
Displacement | 799 |
Wheelbase | 2422 mm |
Ground Clearance | 180 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 4.9 meters |
Wheel Size | 13 Inch |
Alloy Wheel Size | - |
Wheel Base | 2422mm |
Front Tread | - |
Rear Tread | - |
Gross Weight | - |
Capacity |
Seating Capacity | 5 |
Fuel Tank Capacity | 28 litres |
No of Seating Rows | 2 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | No |
Rear AC | No |
Cruise Control | No |
Parking Sensors | No |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | No |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front Door |
Air Conditioner | No |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | No |
Doors, Windows, Mirrors & Wipers |
Power Windows | No |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | Internal |
Exterior Door Handles | Black |
Interior Door Handles | Black |
Rear Window Washer | No |
Tinted Glass | Yes |
No of Doors | 5 |
Electronically controlled rear view mirror | Black |
Locks & Security |
Central Locking | No |
Engine immobilizer | No |
Child Safety Lock | Yes |
Speed Sensing Door Lock | Yes |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | No |
Suspension Front | Mac Pherson strut with lower transberse link |
Suspension Rear | Twist beam Suspension with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Manual |
Front Tyres | 155 / 80 R13 ? |
Rear Tyres | 155 / 80 R13 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | No |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | - |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | 155/80 R13 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | No |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | No |
Child Seat Anchor Points | No |
Seat Belt Warning | No |
Central Locking | No |
Power Door Locks | No |
Anti-Theft Alarm | No |
Crash Sensor | No |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Fabric |
Folding Rear Seat | Full |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | No |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | No |
Power Antenna | No |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | No |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | No |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Centre |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | No |
Trunk Light | No |
Smoke Headlamps | No |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | No |
Tachometer | Digital |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | No |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | Yes |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
Entertainment, Information & Communication |
CD Player | No |
DVD Playback | No |
AM/FM Radio | No |
Kerb Weight | |
Integrated (in-dash) Music System | No |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | No |
Integrated Antenna | No |
Touch Screen | No |
More Information |
Country of Assembly | India |
Country of Manufacture | India |