Engine & Transmission |
Fuel Type | Petrol |
Max Power | 562 bhp @ 6800 RPM |
Max Torque | 637 Nm @ 3200 RPM |
Mileage (ARAI) | 9.0 |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drivetrain | All Wheel Drive |
Cylinders | 6, Inline |
Turbocharger/Supercharger | Turbocharged |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | No |
Engine Type | V6 Twin Turbo Petrol Engine |
Engine Description | 3.8-litre 562bhp 24V Petrol Engine |
No. of Cylinders | 6 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Bore x Stroke | - |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | - |
Acceleration (0-100 kmph) | - |
Drag Coefficient | - |
Keyless entry/Push button start | Yes |
Dimensions & Weight |
Length | 4710 mm |
Width | 1895 mm |
Height | 1370 mm |
Displacement | 3798 |
Wheelbase | 2779 mm |
Ground Clearance | 205 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 5.57 meters |
Wheel Size | - |
Alloy Wheel Size | 20 Inch |
Wheel Base | 2779mm |
Front Tread | 1590 mm |
Rear Tread | 1600 mm |
Gross Weight | 2118 kg |
Capacity |
Seating Capacity | 5 |
Fuel Tank Capacity | 74 litres |
No of Seating Rows | 2 Rows |
Front Headroom | 909 mm |
Front Legroom | 1133 mm |
Rear Headroom | 810 mm |
Rear Legroom | 670 mm |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | Yes |
Parking Sensors | Rear |
Heater | Yes |
Parking Assist | Rear |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front Only |
Rain-sensing Wipers | Yes |
Sunroof / Moonroof | No |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Rear Window Washer | No |
Tinted Glass | Yes |
No of Doors | 2 |
Electronically controlled rear view mirror | Yes |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | No |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | Double Wishbone |
Suspension Rear | Multi Link |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Front Tyres | 255 / 40 R20 ? |
Rear Tyres | 255 / 40 R20 |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | Yes |
Traction Control | Yes |
ShockAbsorbers Type | Independent Suspension |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Tyre Size | 255 / 40 R20 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | 3 (Driver & Co-driver & Side) |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Seat Belt Warning | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | No |
Crash Sensor | Yes |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Leather |
Folding Rear Seat | Partial |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | No |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | Yes |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | Yes |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Front and Rear |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | Yes |
Smoke Headlamps | Yes |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | No |
Instantaneous Consumption | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Tyre Pressure Monitor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Entertainment, Information & Communication |
CD Player | Yes |
DVD Playback | Yes |
AM/FM Radio | Yes |
Kerb Weight | |
Integrated (in-dash) Music System | No |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | Yes |
Touch Screen | Yes |
More Information |
Country of Assembly | - |
Country of Manufacture | - |