Engine & Transmission |
Fuel Type | Diesel |
Max Power | 88.5 bhp @ 4000 RPM |
Max Torque | 200 Nm @ 1750 RPM |
Mileage (ARAI) | 24.3 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | No |
Cylinders | 4, Inline |
Turbocharger/Supercharger | Yes |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | No |
Engine Type | DDiS 200 Diesel Engine |
Engine Description | 1.3-litre 88.5bhp 16V DDiS 200 Diesel Engine |
No. of Cylinders | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Bore x Stroke | 69.6 X 82 mm |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | 172 kmph |
Acceleration (0-100 kmph) | 44.04 m |
Drag Coefficient | - |
Keyless entry/Push button start | No |
Dimensions & Weight |
Length | 3995 mm |
Width | 1790 mm |
Height | 1640 mm |
Displacement | 1248 |
Wheelbase | 2500 mm |
Ground Clearance | 198 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 5.2 meters |
Wheel Size | 16 Inch |
Alloy Wheel Size | - |
Wheel Base | 2500mm |
Front Tread | - |
Rear Tread | - |
Gross Weight | 1680 Kg |
Capacity |
Seating Capacity | 5 |
Fuel Tank Capacity | 48 litres |
No of Seating Rows | 2 Rows |
Front Headroom | - |
Front Legroom | 890-1060 mm |
Rear Headroom | 950 mm |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | No |
Parking Sensors | Rear |
Heater | Yes |
Parking Assist | - |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front & Rear Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Yes |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rear Window Washer | No |
Tinted Glass | No |
No of Doors | 5 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | No |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | McPherson Strut With Coil Spring |
Suspension Rear | Torsion Beam |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Steering Type | Power |
Front Tyres | 205/60 R16 ? |
Rear Tyres | 205/60 R16 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | Coil Spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Tyre Size | 205/60 R16 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | 2 Airbags |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | yes |
Anti-Theft Alarm | No |
Crash Sensor | Yes |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Fabric |
Folding Rear Seat | Bench Folding |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | Yes |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | Yes |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | No |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Front and Rear |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | No |
Smoke Headlamps | No |
Instrumentation |
Clock | Yes |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Yes |
Average Fuel Consumption | No |
Average Speed | Yes |
Distance to Empty | No |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | No |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Entertainment, Information & Communication |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | 1175 kg |
Integrated (in-dash) Music System | No |
Display Screen for Rear Passengers | Yes |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | No |
Touch Screen | No |
More Information |
Country of Assembly | No |
Country of Manufacture | No |