Engine & Transmission |
Fuel Type | Diesel |
Max Power | 70 bhp @ 3600 RPM |
Max Torque | 195 Nm @ 1400 RPM |
Mileage (ARAI) | 16.5 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Rear Wheel Drive |
Cylinders | 3, Inline |
Turbocharger/Supercharger | Turbocharged |
Valve/Cylinder (Configuration) | 2, SOHC |
Engine Start-Stop Function | No |
Engine Type | mHAWK D70 Diesel Engine |
Engine Description | 1.5-litre 70bhp 16V mHAWK D70 Diesel Engine |
No. of Cylinders | 4 |
Valve Configuration | SOHC |
Fuel Supply System | CRDi |
Bore x Stroke | null |
Compression Ratio | null |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | Hydraulic |
Top Speed | 117 Kmph |
Acceleration (0-100 kmph) | 30.3 Seconds |
Drag Coefficient | - |
Keyless entry/Push button start | No |
Dimensions & Weight |
Length | 3995 mm |
Width | 1745 mm |
Height | 1880 mm |
Displacement | 1493 |
Wheelbase | 2680 mm |
Ground Clearance | 180 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 5.8 meters |
Wheel Size | 15 Inch |
Alloy Wheel Size | - |
Wheel Base | 2680mm |
Front Tread | null |
Rear Tread | null |
Gross Weight | null |
Capacity |
Seating Capacity | 7 |
Fuel Tank Capacity | |
No of Seating Rows | 3 Rows |
Front Headroom | null |
Front Legroom | null |
Rear Headroom | null |
Rear Legroom | null |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | No |
Parking Sensors | No |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Cup Holders-Front | No |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front & Rear |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | With Key |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Painted |
Rear Window Washer | No |
Tinted Glass | No |
No of Doors | 5 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | Yes |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | No |
Suspension Front | IFS coil spring |
Suspension Rear | Rigid leaf spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Front Tyres | 215 / 75 R15 ? |
Rear Tyres | 215 / 75 R15 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | - |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | 215/75 R15 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | No |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | No |
Crash Sensor | No |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Fabric |
Folding Rear Seat | Full |
3rd Row Seats | Jump Seats |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | No |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | No |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | Yes |
Chrome Grille | No |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | No |
Follow me home headlamps | No |
Rear Reading Lamp | Yes |
Tail Lamps | Conventional |
Cabin Lamps | Front |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | No |
Smoke Headlamps | No |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | No |
Door Ajar Warning | No |
Tachometer | Analog |
Average Fuel Consumption | |
Average Speed | No |
Distance to Empty | No |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | No |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
Entertainment, Information & Communication |
CD Player | No |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | Yes |
Touch Screen | No |
More Information |
Country of Assembly | - |
Country of Manufacture | - |