Engine & Transmission |
Fuel Type | Diesel |
Max Power | 126.2 bhp @ 4000 RPM |
Max Torque | 259.87 Nm @ 1500-3000 RPM |
Mileage (ARAI) | 22.0 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 6 Gears |
Drivetrain | No |
Cylinders | 4, Inline |
Turbocharger/Supercharger | Turbocharged |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | Yes |
Engine Type | U2 VGT Diesel Engine |
Engine Description | 1.6-litre 126.2bhp 16V U2 VGT Diesel Engine |
No. of Cylinders | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Bore x Stroke | - |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | - |
Acceleration (0-100 kmph) | - |
Drag Coefficient | - |
Keyless entry/Push button start | Yes |
Dimensions & Weight |
Length | 4440 mm |
Width | 1729 mm |
Height | 1475 mm |
Displacement | 1582 |
Wheelbase | 2600 mm |
Ground Clearance | 165 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | No |
Wheel Size | - |
Alloy Wheel Size | 16 Inch |
Wheel Base | 2600mm |
Front Tread | - |
Rear Tread | - |
Gross Weight | - |
Capacity |
Seating Capacity | 5 |
Fuel Tank Capacity | 45 litres |
No of Seating Rows | 2 Rows |
Front Headroom | 960 mm |
Front Legroom | 1270 mm |
Rear Headroom | 875 mm |
Rear Legroom | 840 mm |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear A/C Vents | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | Yes |
Bottle Holder | Front & Rear Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front & Rear |
Rain-sensing Wipers | No |
Sunroof / Moonroof | Sunroof Only |
Boot-lid Opener | With Key |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rear Window Washer | No |
Tinted Glass | No |
No of Doors | 4 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | Yes |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | Mc Pherson Strut Type with Coil Spring |
Suspension Rear | Coupled Torsion Beam Axle |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Front Tyres | 195 / 55 R16 ? |
Rear Tyres | 195 / 55 R16 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | Gas Filled |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | 195 / 55 R16 |
Tyre Type | Tubeless |
Safety |
Airbags | 4 Airbags |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | Yes |
Crash Sensor | Yes |
Clutch Lock | Yes |
Seats & Upholstery |
Seat Upholstery | Leather |
Folding Rear Seat | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | Yes |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | Yes |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Front and Rear |
Glove Box Lamp | No |
Lights on Vanity Mirrors | |
Trunk Light | Yes |
Smoke Headlamps | Yes |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | No |
Average Speed | Yes |
Distance to Empty | No |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Instantaneous Consumption | Yes |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Entertainment, Information & Communication |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | Yes |
Touch Screen | Yes |
More Information |
Country of Assembly | - |
Country of Manufacture | - |