Engine & Transmission |
Fuel Type | Petrol |
Max Power | 55 bhp @ 5500 RPM |
Max Torque | 75 Nm @ 4000 RPM |
Mileage (ARAI) | 21.1 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Cylinders | 3, Inline |
Turbocharger/Supercharger | No |
Valve/Cylinder (Configuration) | 3, SOHC |
Engine Start-Stop Function | No |
Engine Type | Petrol Engine |
Engine Description | 0.8-litre 55.2bhp 9V Petrol Engine |
No. of Cylinders | 3 |
Valve Configuration | SOHC |
Fuel Supply System | MPFI |
Bore x Stroke | - |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | 135 Kmph |
Acceleration (0-100 kmph) | 19 Seconds |
Drag Coefficient | - |
Keyless entry/Push button start | No |
Dimensions & Weight |
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
Displacement | 814 |
Wheelbase | 2380 mm |
Ground Clearance | 170 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 4.6 meters |
Wheel Size | 12 Inch |
Alloy Wheel Size | - |
Wheel Base | 2380mm |
Front Tread | 1386mm |
Rear Tread | 1368mm |
Gross Weight | - |
Capacity |
Seating Capacity | 5 |
Fuel Tank Capacity | 32 litres |
No of Seating Rows | 2 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | No |
Parking Sensors | No |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front Only |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | Internal |
Exterior Door Handles | Black |
Interior Door Handles | Black |
Rear Window Washer | No |
Tinted Glass | Yes |
No of Doors | 5 |
Electronically controlled rear view mirror | Black |
Locks & Security |
Central Locking | No |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | No |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | No |
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Front Tyres | 145 / 80 R12 ? |
Rear Tyres | 145 / 80 R12 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | Gas Type |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | 145/80 R12 |
Tyre Type | Tubeless |
Safety |
Airbags | No |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Central Locking | No |
Power Door Locks | No |
Anti-Theft Alarm | No |
Crash Sensor | No |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Fabric |
Folding Rear Seat | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | No |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | No |
Power Antenna | No |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | Yes |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | No |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Front |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | No |
Smoke Headlamps | No |
Instrumentation |
Clock | No |
Low Fuel Level Warning | Yes |
Door Ajar Warning | No |
Tachometer | No |
Average Fuel Consumption | No |
Average Speed | No |
Distance to Empty | No |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Entertainment, Information & Communication |
CD Player | No |
DVD Playback | No |
AM/FM Radio | No |
Kerb Weight | 720 kg |
Integrated (in-dash) Music System | No |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | No |
Touch Screen | No |
More Information |
Country of Assembly | India |
Country of Manufacture | India |