Engine & Transmission |
Fuel Type | Petrol |
Max Power | 143.01 bhp @ 6200 RPM |
Max Torque | 175 Nm @ 4000 RPM |
Mileage (ARAI) | 23.1 |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | - |
Drivetrain | Front Wheel Drive |
Cylinders | 4, Inline |
Turbocharger/Supercharger | No |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | Yes |
Engine Type | Petrol i-VTEC & Sport Hybrid |
Engine Description | 2.0-litre 143bhp 16V Atkinson cycle DOHC i-VTEC Petrol engine & 215PS Sport Hybrid i-MMD 2-motor hybrid system |
No. of Cylinders | 4 |
Valve Configuration | DOHC |
Fuel Supply System | - |
Bore x Stroke | - |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | - |
Acceleration (0-100 kmph) | - |
Drag Coefficient | - |
Keyless entry/Push button start | Yes |
Dimensions & Weight |
Length | 4933 mm |
Width | 1849 mm |
Height | 1464 mm |
Displacement | 1993 |
Wheelbase | 2776 mm |
Ground Clearance | - |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 5.6 meters |
Wheel Size | - |
Alloy Wheel Size | 18 Inch |
Wheel Base | 2776mm |
Front Tread | - |
Rear Tread | - |
Gross Weight | 1995 Kg |
Capacity |
Seating Capacity | 5 |
Fuel Tank Capacity | 60 litres |
No of Seating Rows | 2 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Heater | Yes |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear A/C Vents | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front & Rear |
Rain-sensing Wipers | Yes |
Sunroof / Moonroof | Yes |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Rear Window Washer | No |
Tinted Glass | No |
No of Doors | 4 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | No |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | MacPherson Strut with Coil Spring |
Suspension Rear | Multilink Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Front Tyres | 235 / 45 R18 ? |
Rear Tyres | 235 / 45 R18 |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | No |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | Telescopic (Front & Rear) |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Tyre Size | 235/45 R18 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | 4 Airbags |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | Yes |
Crash Sensor | Yes |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Leather |
Folding Rear Seat | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | Yes |
Follow me home headlamps | No |
Rear Reading Lamp | Yes |
Tail Lamps | Conventional |
Cabin Lamps | Front and Rear |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Co-Driver Only |
Trunk Light | Yes |
Smoke Headlamps | Yes |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | No |
Instantaneous Consumption | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Entertainment, Information & Communication |
CD Player | Yes |
DVD Playback | Yes |
AM/FM Radio | Yes |
Kerb Weight | 1620 kg |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | No |
iPod Compatibility | Yes |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | Yes |
Touch Screen | Yes |
More Information |
Country of Assembly | - |
Country of Manufacture | - |