Engine & Transmission |
Fuel Type | Petrol |
Max Power | 395 bhp @ 6500 RPM |
Max Torque | 515 Nm @ 4250 RPM |
Mileage (ARAI) | 13.0 |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drivetrain | Rear Wheel Drive |
Cylinders | 8, Inline |
Turbocharger/Supercharger | No |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | Yes |
Engine Type | Ti-VCT V Type Petrol Engine |
Engine Description | 5.0-litre 395bh 32V Ti-VCT V Type Petrol Engine |
No. of Cylinders | 8 |
Valve Configuration | DOHC |
Fuel Supply System | EFI |
Bore x Stroke | No |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | 237.4 kmph |
Acceleration (0-100 kmph) | 5.2 Seconds |
Drag Coefficient | - |
Keyless entry/Push button start | Yes |
Dimensions & Weight |
Length | 4784 mm |
Width | 2080 mm |
Height | 1391 mm |
Displacement | 4951 |
Wheelbase | 2720 mm |
Ground Clearance | 137 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | - |
Wheel Size | - |
Alloy Wheel Size | 19 Inch |
Wheel Base | 2720mm |
Front Tread | - |
Rear Tread | - |
Gross Weight | - |
Capacity |
Seating Capacity | 4 |
Fuel Tank Capacity | 61 litres |
No of Seating Rows | 2 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats - Front | Yes |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front Only |
Rain-sensing Wipers | Yes |
Sunroof / Moonroof | No |
Boot-lid Opener | With Key |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Painted |
Rear Window Washer | No |
Tinted Glass | No |
No of Doors | 2 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | No |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | Double Ball Joint MacPherson Strut with Stabilizer Bar |
Suspension Rear | ntegral Link Independent with Coil Springs & Stabilizer Bar |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Front Tyres | 9.0 J/45 R19 ? |
Rear Tyres | 9.5 J/52.5 R19 |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | Yes |
Traction Control | Yes |
ShockAbsorbers Type | No |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Tyre Size | Front-9.0J/45 Rear-9.5 J/52.5 R19 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | 5 Airbags |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Seat Belt Warning | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | Yes |
Crash Sensor | Yes |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Leather |
Folding Rear Seat | 50:50 Split |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | Yes |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | No |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | Yes |
Follow me home headlamps | No |
Rear Reading Lamp | Yes |
Tail Lamps | Conventional |
Cabin Lamps | Front and Rear |
Glove Box Lamp | No |
Lights on Vanity Mirrors | Co-Driver Only |
Trunk Light | Yes |
Smoke Headlamps | Yes |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | No |
Instantaneous Consumption | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Tyre Pressure Monitor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Entertainment, Information & Communication |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | - |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | Yes |
Touch Screen | Yes |
More Information |
Country of Assembly | - |
Country of Manufacture | - |