Engine & Transmission |
Fuel Type | Diesel |
Max Power | 98.63 bhp @ 3750 RPM |
Max Torque | 205 Nm @ 1750-3250 RPM |
Mileage (ARAI) | 23.0 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 6 Gears |
Drivetrain | Front Wheel Drive |
Cylinders | 4, Inline |
Turbocharger/Supercharger | Turbocharged |
Valve/Cylinder (Configuration) | 4, SOHC |
Engine Start-Stop Function | Yes |
Engine Type | Ecoboost Diesel Engine |
Engine Description | 1.5 litre 98.63bhp Diesel Engine |
No. of Cylinders | 4 |
Valve Configuration | SOHC |
Fuel Supply System | Direct Injection |
Bore x Stroke | 73.5 X 88.3 mm |
Compression Ratio | 16.0:1 |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | - |
Acceleration (0-100 kmph) | - |
Drag Coefficient | - |
Keyless entry/Push button start | Yes |
Dimensions & Weight |
Length | 3998 mm |
Width | 1765 mm |
Height | 1647 mm |
Displacement | 1498 |
Wheelbase | 2519 mm |
Ground Clearance | 200 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 5.3 meters |
Wheel Size | - |
Alloy Wheel Size | 17 Inch |
Wheel Base | 2519mm |
Front Tread | - |
Rear Tread | - |
Gross Weight | 1690 Kg |
Capacity |
Seating Capacity | 5 |
Fuel Tank Capacity | 52 litres |
No of Seating Rows | 2 Rows |
Front Headroom | 870-1005mm |
Front Legroom | 955-1105mm |
Rear Headroom | 930mm |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | Yes |
Parking Sensors | Rear |
Heater | Yes |
Parking Assist | Reverse Camera |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | Yes |
Air Quality Control | No |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front & Rear Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | Yes |
Anti-Theft Device | Yes |
\
Doors, Windows, Mirrors & Wipers |
Power Windows | Front & Rear |
Rain-sensing Wipers | Yes |
Sunroof / Moonroof | No |
Boot-lid Opener | With Key |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Painted |
Rear Window Washer | Yes |
Tinted Glass | No |
No of Doors | 5 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | Yes |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | Independent McPherson strut with coil spring and anti-roll bar |
Suspension Rear | Semi-independent twist beam with twin gas and oil filled shock absorbers |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Front Tyres | 205 / 50 R17 ? |
Rear Tyres | 205 / 50 R17 |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | Yes |
ShockAbsorbers Type | Twin Gas & Oil Filled |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Tyre Size | 205 / 50 R17 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | 3 Airbags |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Seat Belt Warning | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | No |
Crash Sensor | Yes |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Leather |
Folding Rear Seat | 60:40 Split |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | 60:40 split |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | No |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | Yes |
Follow me home headlamps | Yes |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Front and Rear |
Glove Box Lamp | No |
Lights on Vanity Mirrors | Co-Driver Only |
Trunk Light | Yes |
Smoke Headlamps | Yes |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | Yes |
Instantaneous Consumption | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Tyre Pressure Monitor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Entertainment, Information & Communication |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | 1304 kg |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | Yes |
Touch Screen | Yes |
More Information |
Country of Assembly | - |
Country of Manufacture | - |