Engine & Transmission |
Fuel Type | Diesel |
Max Power | 197.2 bhp @ 3600 RPM |
Max Torque | 500 Nm @ 2000 RPM |
Mileage (ARAI) | 13.58 |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drivetrain | Rear Wheel Drive |
Cylinders | 4, Inline |
Turbocharger/Supercharger | Turbocharged |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | No |
Engine Type | Duramax Engine |
Engine Description | 2.8-litre 197.2bhp 16V Duramax Engine |
No. of Cylinders | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Bore x Stroke | 94 X 100 mm |
Compression Ratio | 16.5:1 |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | 190 Kmph |
Acceleration (0-100 kmph) | 13.2 Seconds |
Drag Coefficient | - |
Keyless entry/Push button start | Yes |
Dimensions & Weight |
Length | 4878 mm |
Width | 2132 mm |
Height | 1851 mm |
Displacement | 2776 |
Wheelbase | 2845 mm |
Ground Clearance | 253 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 5.9 meters |
Wheel Size | - |
Alloy Wheel Size | 18 Inch |
Wheel Base | 2845 mm |
Front Tread | - |
Rear Tread | - |
Gross Weight | - |
Capacity |
Seating Capacity | 7 |
Fuel Tank Capacity | 76 litres |
No of Seating Rows | 3 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear A/C Vents | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front & Rear Door |
Air Conditioner | Yes |
Cigarette Lighter | Yes |
Driving Experience Control Eco | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Yes |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | With Key |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Black |
Rear Window Washer | Yes |
Tinted Glass | Yes |
No of Doors | 5 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | No |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | Independent Double Wishbone |
Suspension Rear | 5-Link Coil Spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power |
Front Tyres | 265/60 R18 ? |
Rear Tyres | 265/60 R18 |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | Yes |
ShockAbsorbers Type | Gas Filled |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Tyre Size | 265/60 R18 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | 2 Airbags |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | Yes |
Crash Sensor | Yes |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Fabric |
Folding Rear Seat | 60:40 Split |
3rd Row Seats | Yes |
3rd Row Seat Adjustment | No |
Split Rear Seat | Yes |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | Yes |
Chrome Grille | No |
Chrome Garnish | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | Yes |
Follow me home headlamps | Yes |
Rear Reading Lamp | Yes |
Tail Lamps | Conventional |
Cabin Lamps | Front and Rear |
Glove Box Lamp | No |
Lights on Vanity Mirrors | Yes |
Trunk Light | Yes |
Smoke Headlamps | No |
Instrumentation |
Clock | No |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Yes |
Average Fuel Consumption | No |
Average Speed | No |
Distance to Empty | No |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | No |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
Entertainment, Information & Communication |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | 2068 kg |
Integrated (in-dash) Music System | No |
Display Screen for Rear Passengers | Yes |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | No |
Touch Screen | Yes |
More Information |
Country of Assembly | No |
Country of Manufacture | No |