Engine & Transmission |
Fuel Type | Diesel |
Max Power | 163.7 bhp @ 3800 RPM |
Max Torque | 360 Nm @ 2000 RPM |
Mileage (ARAI) | 17.9 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 6 Gears |
Drivetrain | Front Wheel Drive |
Cylinders | 4, Inline |
Turbocharger/Supercharger | Turbocharged |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | No |
Engine Type | VCDi Diesel Engine |
Engine Description | 2.0-litre 163.7bhp 16V VCDi Diesel Engine |
No. of Cylinders | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Bore x Stroke | - |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | 220 Kmph |
Acceleration (0-100 kmph) | 9.5 Seconds |
Drag Coefficient | - |
Keyless entry/Push button start | Yes |
Dimensions & Weight |
Length | 4597 mm |
Width | 1788 mm |
Height | 1477 mm |
Displacement | 1998 |
Wheelbase | 2685 mm |
Ground Clearance | 165 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 5.4 meters |
Wheel Size | - |
Alloy Wheel Size | 16 Inch |
Wheel Base | 2685 mm |
Front Tread | - |
Rear Tread | - |
Gross Weight | - |
Capacity |
Seating Capacity | 5 |
Fuel Tank Capacity | 60 litres |
No of Seating Rows | 2 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | No |
Parking Sensors | No |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front & Rear Door |
Air Conditioner | Yes |
Cigarette Lighter | Yes |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front & Rear |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | With Key |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Black |
Rear Window Washer | No |
Tinted Glass | Yes |
No of Doors | 4 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | No |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | MacPherson Strut |
Suspension Rear | Compound Link Crank |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power |
Front Tyres | 205/60 R16 ? |
Rear Tyres | 205/60 R16 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | Twin Tube Gas Filled |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Tyre Size | 205/60 R16 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | 2 (Driver & Co-Driver) |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | Yes |
Crash Sensor | Yes |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Fabric |
Folding Rear Seat | No |
3rd Row Seats | - |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | No |
Follow me home headlamps | Yes |
Rear Reading Lamp | Yes |
Tail Lamps | Conventional |
Cabin Lamps | Front and Rear |
Glove Box Lamp | No |
Lights on Vanity Mirrors | Yes |
Trunk Light | Yes |
Smoke Headlamps | No |
Instrumentation |
Clock | Yes |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Yes |
Average Fuel Consumption | No |
Average Speed | No |
Distance to Empty | No |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | No |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
Entertainment, Information & Communication |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | 1525 kg |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | Yes |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | No |
Touch Screen | No |
More Information |
Country of Assembly | No |
Country of Manufacture | No |