The 2014 ICC World Twenty20 is the fifth ICC World Twenty20 competition, an international Twenty20 cricket tournament that was held in Bangladesh between 16th March to 6th April, 2014.
Match No | Teams | Date &Venue | |||
---|---|---|---|---|---|
Match 1 | Vs | Sunday,
March 16th 2014. Shere Bangla National Stadium, Mirpur |
Bangladesh won by 9 wickets | ||
Match 2 | Vs | Sunday,
March 16th 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
Nepal won by 80 runs | ||
Match 3 | Vs | Monday,
March 17th 2014. Sylhet Stadium |
Ireland won by 3 wickets | ||
Match 4 | Vs | Monday,
March 17th 2014. Sylhet Stadium |
Netherlands won by 6 wickets | ||
Match 5 | Vs | Tuesday,
March 18th 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
Afghanistan won by 7 wickets | ||
Match 6 | Vs | Tuesday,
March 18th 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
Bangladesh won by 8 wickets | ||
Match 7 | Vs | Wednesday, March 19th 2014. Sylhet Stadium |
Zimbabwe won by 5 wickets | ||
Match 8 | Vs | Wednesday, March 19th 2014. Sylhet Stadium |
Ireland won by 21 runs (D/L method) | ||
Match 9 | Vs | Thursday, March 20th 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
Nepal won by 9 runs | ||
Match 10 | Vs | Thursday, March 20th 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
Hong Kong won by 2 wickets | ||
Match 11 | Vs | Friday, March 21st 2014. Sylhet Stadium |
Zimbabwe won by 5 wickets | ||
Match 12 | Vs | Friday, March 21st 2014. Sylhet Stadium |
Netherlands won by 6 wickets | ||
Match 13 | Vs | Friday, March 21st 2014. Shere Bangla National Stadium, Mirpur |
India won by 7 wickets | ||
Match 14 | Vs | Saturday, March 22nd 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
SL won by 5 runs | ||
Match 15 | Vs | Saturday, March 22nd 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
New Zealand won by 9 runs (D/L method) | ||
Match 16 | Vs | Sunday, March 23th 2014. Shere Bangla National Stadium, Mirpur |
Pakistan won by 16 runs | ||
Match 17 | Vs | Sunday, March 23th 2014. Shere Bangla National Stadium, Mirpur |
India won by 7 wickets | ||
Match 18 | Vs | Monday, March 24th 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
South Africa won by 2 runs | ||
Match 19 | Vs | Monday, March 24th 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
Sri Lanka won by 9 wickets | ||
Match 20 | Vs | Tuesday, March 25th 2014. Shere Bangla National Stadium, Mirpur |
West Indies won by 73 runs | ||
Match 21 | Vs | Thursday, March 27th 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
South Africa won by 6 runs | ||
Match 22 | Vs | Thursday, March 27th 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
England won by 6 wickets | ||
Match 23 | Vs | Friday, March 28th 2014. Shere Bangla National Stadium, Mirpur |
West Indies won by 6 wickets | ||
Match 24 | Vs | Friday, March 28th 2014. Shere Bangla National Stadium, Mirpur |
India won by 8 wickets | ||
Match 25 | Vs | Saturday, March 29th 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
New Zealand won by 6 wickets | ||
Match 26 | Vs | Saturday, March 29th 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
South Africa won by 3 runs | ||
Match 27 | Vs | Sunday, March 30th 2014. Shere Bangla National Stadium, Mirpur |
Pakistan won by 50 runs | ||
Match 28 | Vs | Sunday, March 30th 2014. Shere Bangla National Stadium, Mirpur |
India won by 73 runs | ||
Match 29 | Vs | Monday, March 31st 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
Netherlands won by 45 runs | ||
Match 30 | Vs | Monday, March 31st 2014. Zahur Ahmed Chowdhury Stadium, Chittagong |
Sri Lanka won by 59 runs | ||
Match 31 | Vs | Tuesday, April 1st 2014. Shere Bangla National Stadium, Mirpur |
Australia won by 7 wickets | ||
Match 32 | Vs | Tuesday, April 1st 2014. Shere Bangla National Stadium, Mirpur |
West Indies won by 84 runs | ||
1st Semi-Final | Vs | Thursday, April 3 rd2014. Shere Bangla National Stadium, Mirpur |
Sri Lanka won by 27 runs (D/L method) | ||
2nd Semi-Final | Vs | Friday, April 4 th 2014. Shere Bangla National Stadium, Mirpur |
India won by 6 wickets | ||
Final | Vs | Sunday, April 6 th 2014. Shere Bangla National Stadium, Mirpur |
Sri Lanka won by 6 wickets |